Lunch Special
(Served w.Fried Rice or White Rice and Egg Roll)
L1. | Chicken or Shrimp Chow Mein | $6.95 |
L2. | Moo Goo Gai Pan | $6.95 |
L3. | Egg Foo Young w. | $6.95 |
L4. | Lo Mein w. | $6.95 |
L5. | Broccoli w. | $6.95 |
L6. | Mix Vegetable w. | $6.95 |
L7. | Chinese Vegetable w. | $6.95 |
L8. | Sweet & Sour Pork Or Chicken | $6.95 |
L9. | Pepper Steak W. Onions | $6.95 |
L10. | Shrimp W. Lobster Sauce | $6.95 |
L11. | B.B.Q Boneless Ribs | $6.95 |
L12. | Sesame Chicken | $6.95 |
L13. | Chicken Or Shrimp W. Cashew Nuts | $6.95 |
L14. | General Tso's Chicken | $6.95 |
L15. | Chicken or Shrimp w. Garlic Sauce | $6.95 |
L16. | Broccoli W. Garlic Sauce | $6.95 |
L17. | Hot & Spicy Shrimp or Beef | $6.95 |
L18. | Szechuan Chicken or Beef | $6.95 |
L19. | Hunan | $6.95 |
L20. | Mongolian Beef | $6.95 |
L21. | Curry Chicken | $6.95 |
L22. | Bourbon Chicken | $6.95 |
Appetizers
1. | Pork Egg Roll | $1.99 |
2. | Shrimp Egg Roll | $1.99 |
3. | Spring Roll (2) | $2.25 |
4. | Crab Rangoon (6) | $5.95 |
5. | Dumpling (8) | $6.95 |
6. | Boneless Bar-B-Q Ribs | (S) $7.95 (L) $10.95 |
7. | Chicken On Stick (4) | $6.95 |
9. | Fried Shrimp (21 Pcs) | $6.95 |
10. | Fried Fish | $7.95 |
13. | Chinese Bread (10) | $5.95 |
8. | Fried Chicken Wings | $6.95 |
Soups
14. | Wonton Soup | Qt. $5.95 |
15. | Egg Drop Soup | Qt. $5.95 |
16. | Wonton Egg Drop Soup | Qt. $5.95 |
17. | Hot & Sour Soup | Qt. $5.95 |
18. | Vegetable Soup | Qt. $5.95 |
19. | House Special Soup | Qt. $7.95 |
20. | Seafood Soup | Qt. $7.95 |
Fried Rice
21. | Roast Pork Fried Rice | Qt. $8.95 |
22. | Chicken Fried Rice | Qt. $8.95 |
23. | Beef Fried Rice | Qt. $9.50 |
24. | Fresh Shrimp Fried Rice | Qt. $9.50 |
25. | House Special Fried Rice | Qt. $9.95 |
26. | Vegetable Fried Rice | Qt. $8.95 |
27. | Plain Fried Rice | Qt. $7.95 |
Chow Mein
(with Rice & Crispy Noodles)
28. | Vegetable Chow Mein | Qt. $8.95 |
29. | Chicken Chow Mein | Qt. $9.95 |
30. | Roast Pork Chow Mein | Qt. $9.95 |
31. | Shrimp Chow Mein | Qt. $10.95 |
31a. | Beef Chow Mein | Qt. $10.95 |
Lo Mein
(Salt Noodles) (No Rice)
32. | Roast Pork Lo Mein | Qt. $8.95 |
33. | Chicken Lo Mein | Qt. $8.95 |
34. | Shrimp Lo Mein | Qt. $9.95 |
35. | Beef Lo Mein | Qt. $9.95 |
36. | House Special Lo Mein | Qt. $10.95 |
37. | Vegetable Lo Mein | Qt. $8.95 |
Chow Mei Fun
38. | Vegetable Mei Fun | $9.95 |
39. | Roast Pork Mei Fun | $9.95 |
40. | Chicken Mei Fun | $9.95 |
41. | Beef Mei Fun | $10.95 |
41a. | Shrimp Mei Fun | $10.95 |
42. | House Special Mei Fun | $10.95 |
43. | Singapore Mei Fun | $10.95 |
Shrimp
(w. White Rice)
44. | Shrimp W. Broccoli | Qt. $11.95 |
45. | Shrimp W. Chinese Vegetable | Qt. $11.95 |
46. | Shrimp W. Mix Vegetables | Qt. $11.95 |
47. | Shrimp W. Lobster Sauce | Qt. $11.95 |
48. | Shrimp W. Mushrooms | Qt. $11.95 |
49. | Shrimp W. Cashew Nuts | Qt. $11.95 |
50. | Curry Shrimp w. Onions | Qt. $11.95 |
51. | Hot & Spicy Shrimp | Qt. $11.95 |
52. | Shrimp W. Garlic Sauce | Qt. $11.95 |
53. | Kung Po Shrimp | Qt. $11.95 |
54. | Szechuan Shrimp | Qt. $11.95 |
55. | Hunan Shrimp | Qt. $11.95 |
Pork
(w. White Rice)
56. | Roast Pork W. Chinese Vegetable | Qt. $10.95 |
57. | Roast Pork W. Broccoli | Qt. $10.95 |
58. | Roast Pork W. Mixed Vegetables | Qt. $10.95 |
59. | Roast Pork W. Mushrooms | Qt. $10.95 |
60. | Fresh Pork w. Garlic Sauce | Qt. $10.95 |
61. | Double Cooked Pork | Qt. $10.95 |
62. | Szechuan Pork | Qt. $10.95 |
63. | Hunan Pork | Qt. $10.95 |
Chicken
(w. White Rice)
64. | Chicken W. Broccoli | Qt. $10.95 |
65. | Moo Goo Gai Pan | Qt. $10.95 |
66. | Chicken W. Mixed Vegetables | Qt. $10.95 |
67. | Chicken W. Cashew Nuts | Qt. $10.95 |
68. | Curry Chicken | Qt. $10.95 |
69. | Chicken W. Garlic Sauce | Qt. $10.95 |
70. | Kung Po Chicken | Qt. $10.95 |
71. | Szechuan Chicken | Qt. $10.95 |
72. | Hunan Chicken | Qt. $10.95 |
73. | Chicken W. Mushrooms | Qt. $10.95 |
Beef
(w. White Rice)
74. | Beef w. Broccoli | Qt. $10.95 |
75. | Beef w. Chinese Vegetable | Qt. $10.95 |
76. | Beef w. Mixed Vegetables | Qt. $10.95 |
77. | Pepper Steak w. Onions | Qt. $10.95 |
78. | Beef w. Mushrooms | Qt. $10.95 |
79. | Beef w. Garlic Sauce | Qt. $10.95 |
80. | Mongolian Beef | Qt. $10.95 |
Sweet And Sour
(w. White Rice)
81. | Sweet & Sour Pork | Qt. $11.95 |
82. | Sweet & Sour Chicken | Qt. $10.95 |
83. | Sweet & Sour Shrimp | Qt. $12.95 |
Egg Foo Young
(w. Brown Gravy & White Rice)
84. | Roast Pork Egg Foo Young | Qt. $9.95 |
85. | Chicken Egg Foo Young | Qt. $9.95 |
86. | Beef Egg Foo Young | Qt. $10.95 |
87. | Fresh Shrimp Egg Foo Young | Qt. $10.95 |
88. | Vegetable Egg Foo Young | Qt. $9.95 |
Vegetables
(w. White Rice)
89. | Fresh Broccoli w. Brown Sauce | Qt. $9.95 |
90. | Vegetable Delight | Qt. $9.95 |
91. | Mixed Vegetable W. Garlic Sauce | Qt. $9.95 |
93. | General Tso's Tofu | Qt. $11.95 |
94. | Szechuan Tofu | Qt. $11.95 |
Sauteed String Beans | $9.95 |
Combination Platters
(Served with Fried Rice & Egg Roll)
C1. | Chicken Chow Mein | $9.95 |
C1a. | Shrimp Chow Mein | $9.95 |
C2. | Roast Pork Egg Foo Young | $9.95 |
C2a. | Chicken Egg Foo Young | $9.95 |
C3. | Boneless B-B-Q Ribs | $9.95 |
C4. | Shrimps w. Lobster Sauce | $9.95 |
C5. | Shrimp w. Broccoli | $9.95 |
C6. | Pepper Steak | $9.95 |
C7. | Moo Goo Gai Pan | $9.95 |
C8. | Chicken w. Broccoli | $9.95 |
C8a. | Beef w. Broccoli | $9.95 |
C9. | Sweet & Sour Shrimp | $9.95 |
C10. | Sweet & Sour Chicken | $9.95 |
C10a. | Sweet & Sour Pork | $9.95 |
C11. | Orange Chicken | $9.95 |
C12. | Bourbon Chicken | $9.95 |
C13. | Roast Pork Lo Mein | $9.95 |
C13a. | Chicken Lo Mein | $9.95 |
C14. | Sesame Chicken | $9.95 |
C15. | Chicken w. Cashew Nuts | $9.95 |
C16. | Curry Chicken | $9.95 |
C17. | Hot & Spicy Chicken | $9.95 |
C17a. | Hot & Spicy Beef | $9.95 |
C18. | General Tso's Chicken | $9.95 |
C19. | Chicken w. Garlic Sauce | $9.95 |
C20. | Szechuan Chicken | $9.95 |
Chef's Special
(w. White Rice)
S1. | Happy Family | $13.95 |
S2. | Seafood Delight | $13.95 |
S3. | Four Seasons | $13.95 |
S4.Hong Kong Chicken | $12.95 |
|
S5. | Dragon Meets Phoenix | $13.95 |
S6. | Sesame Chicken | $11.95 |
S8. | Triple Delight | $13.95 |
S9. | Shrimp & Scallop W. Garlic Sauce | $13.95 |
S10. | Black Pepper Chicken | $11.95 |
S11. | General Tso's Chicken | $11.95 |
S12. | Orange Chicken | $11.95 |
S13. | Rose Chicken | $11.95 |
S14. | Hot & Spicy Shredded Beef | $13.95 |
S15. | Triple Hunan | $13.95 |
Special Health Dishes
(Served w. White Rice & Brown Sauce on the side)
D1. | Steamed Vegetable Delight | $9.95 |
D2. | Steamed Chicken W. Mix Vegetables | $9.95 |
D3. | Steamed Chicken W. Broccoli | $9.95 |
D4. | Steamed Shrimp w. Mix Vegetables | $10.95 |
D5. | Steamed Shrimp W. Broccoli | $10.95 |
Side Order
White Rice | (Pt.) $2.95 (Qt.) $3.95 |
|
Fortune Cookies (5) | $0.75 |
|
Almond Cookies (4) | $1.00 |
|
Crispy Noodles | (Bag) $0.65 |
|
Drink | $1.99 |